unpacking_and_startup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| unpacking_and_startup [2021/04/27 12:29] – [System Support] Remove trailing space from link brandonm | unpacking_and_startup [2025/09/09 13:48] (current) – [System Component Views and Identification] moved deadline | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Under load the system will use less than 650 watts of power. It can be plugged into a shared standard residential/ | Under load the system will use less than 650 watts of power. It can be plugged into a shared standard residential/ | ||
| - | + | ||
| + | |||
| ====First Power-up==== | ====First Power-up==== | ||
| Attach a monitor, keyboard, mouse, and LAN cable to the back of the system (these locations are labeled). | Attach a monitor, keyboard, mouse, and LAN cable to the back of the system (these locations are labeled). | ||
unpacking_and_startup.1619540962.txt.gz · Last modified: by brandonm
