using_the_apache_ambari_cluster_manager
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| using_the_apache_ambari_cluster_manager [2021/05/19 12:30] – [Service Start-Up] URL, phrasing, punctuation, and word fixes brandonm | using_the_apache_ambari_cluster_manager [2021/05/19 12:35] (current) – [Shutting Down The Cluster] Spelling, spacing, punctuation, word, and case fixes brandonm | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| ====Shutting Down The Cluster==== | ====Shutting Down The Cluster==== | ||
| - | Best practices dictate that al the Hadoop services are shutdown | + | Best practices dictate that all the Hadoop services are shut down gracefully. Ambari provides a full system shutdown option. Click the three dots next to '' |
| {{ : | {{ : | ||
| - | Once the Hadoop daemons are totally | + | Once the Hadoop daemons are totally |
| {{ : | {{ : | ||
| - | **FINAL STEP:** After all the services are stopped, the entire cluster may be powered-off by shutting down the head node (nodes gracefully | + | **FINAL STEP:** After all the services are stopped, the entire cluster may be powered off by shutting down the head node (nodes gracefully |
using_the_apache_ambari_cluster_manager.1621441851.txt.gz · Last modified: by brandonm
